Powered by
Orange football stats
| Euro 2000 Qualifying |
| Group 1 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 8 | 4 | 3 | 1 | 13 | 5 | 8 | 1.62 | 0.62 | 1.87 | 15 | |
| 2 | Denmark | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 1.37 | 1.00 | 1.75 | 14 | |
| 3 | Switzerland | 8 | 4 | 2 | 2 | 9 | 5 | 4 | 1.12 | 0.62 | 1.75 | 14 | |
| 4 | Wales | 8 | 2 | 1 | 5 | 6 | 16 | -10 | 0.75 | 2.00 | 0.87 | 7 | |
| 5 | Belarus | 8 | 0 | 4 | 4 | 4 | 9 | -5 | 0.50 | 1.12 | 0.50 | 4 | |
| [Results] | |||||||||||||
| Group 2 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 10 | 8 | 1 | 1 | 21 | 9 | 12 | 2.10 | 0.90 | 2.50 | 25 | |
| 2 | Slovenia | 10 | 5 | 2 | 3 | 12 | 14 | -2 | 1.20 | 1.40 | 1.70 | 17 | |
| 3 | Greece | 10 | 4 | 3 | 3 | 13 | 8 | 5 | 1.30 | 0.80 | 1.50 | 15 | |
| 4 | Latvia | 10 | 3 | 4 | 3 | 13 | 12 | 1 | 1.30 | 1.20 | 1.30 | 13 | |
| 5 | Albania | 10 | 1 | 4 | 5 | 8 | 14 | -6 | 0.80 | 1.40 | 0.70 | 7 | |
| 6 | Georgia | 10 | 1 | 2 | 7 | 8 | 18 | -10 | 0.80 | 1.80 | 0.50 | 5 | |
| [Results] | |||||||||||||
| Group 3 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 8 | 6 | 1 | 1 | 20 | 4 | 16 | 2.50 | 0.50 | 2.37 | 19 | |
| 2 | Turkey | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 1.87 | 0.75 | 2.12 | 17 | |
| 3 | Finland | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 1.62 | 1.62 | 1.25 | 10 | |
| 4 | Northern Ireland | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 0.50 | 2.37 | 0.62 | 5 | |
| 5 | Moldova | 8 | 0 | 4 | 4 | 7 | 17 | -10 | 0.87 | 2.12 | 0.50 | 4 | |
| [Results] | |||||||||||||
| Group 4 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 10 | 6 | 3 | 1 | 17 | 10 | 7 | 1.70 | 1.00 | 2.10 | 21 | |
| 2 | Ukraine | 10 | 5 | 5 | 0 | 14 | 4 | 10 | 1.40 | 0.40 | 2.00 | 20 | |
| 3 | Russia | 10 | 6 | 1 | 3 | 22 | 12 | 10 | 2.20 | 1.20 | 1.90 | 19 | |
| 4 | Iceland | 10 | 4 | 3 | 3 | 12 | 7 | 5 | 1.20 | 0.70 | 1.50 | 15 | |
| 5 | Armenia | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 0.80 | 1.50 | 0.80 | 8 | |
| 6 | Andorra | 10 | 0 | 0 | 10 | 3 | 28 | -25 | 0.30 | 2.80 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 5 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 8 | 7 | 1 | 0 | 10 | 1 | 9 | 1.25 | 0.12 | 2.75 | 22 | |
| 2 | England | 8 | 3 | 4 | 1 | 14 | 4 | 10 | 1.75 | 0.50 | 1.62 | 13 | |
| 3 | Poland | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 1.50 | 1.00 | 1.62 | 13 | |
| 4 | Bulgaria | 8 | 2 | 2 | 4 | 6 | 8 | -2 | 0.75 | 1.00 | 1.00 | 8 | |
| 5 | Luxembourg | 8 | 0 | 0 | 8 | 2 | 23 | -21 | 0.25 | 2.87 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 6 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 8 | 7 | 0 | 1 | 42 | 5 | 37 | 5.25 | 0.62 | 2.62 | 21 | |
| 2 | Israel | 8 | 4 | 1 | 3 | 25 | 9 | 16 | 3.12 | 1.12 | 1.62 | 13 | |
| 3 | Austria | 8 | 4 | 1 | 3 | 19 | 20 | -1 | 2.37 | 2.50 | 1.62 | 13 | |
| 4 | Cyprus | 8 | 4 | 0 | 4 | 12 | 21 | -9 | 1.50 | 2.62 | 1.50 | 12 | |
| 5 | San Marino | 8 | 0 | 0 | 8 | 1 | 44 | -43 | 0.12 | 5.50 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 7 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 10 | 7 | 3 | 0 | 25 | 3 | 22 | 2.50 | 0.30 | 2.40 | 24 | |
| 2 | Portugal | 10 | 7 | 2 | 1 | 32 | 4 | 28 | 3.20 | 0.40 | 2.30 | 23 | |
| 3 | Slovakia | 10 | 5 | 2 | 3 | 12 | 9 | 3 | 1.20 | 0.90 | 1.70 | 17 | |
| 4 | Hungary | 10 | 3 | 3 | 4 | 14 | 10 | 4 | 1.40 | 1.00 | 1.20 | 12 | |
| 5 | Azerbaijan | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 0.60 | 2.60 | 0.40 | 4 | |
| 6 | Liechtenstein | 10 | 1 | 1 | 8 | 2 | 39 | -37 | 0.20 | 3.90 | 0.40 | 4 | |
| [Results] | |||||||||||||
| Group 8 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia and Montenegro | 8 | 5 | 2 | 1 | 18 | 8 | 10 | 2.25 | 1.00 | 2.12 | 17 | |
| 2 | Ireland | 8 | 5 | 1 | 2 | 14 | 6 | 8 | 1.75 | 0.75 | 2.00 | 16 | |
| 3 | Croatia | 8 | 4 | 3 | 1 | 13 | 9 | 4 | 1.62 | 1.12 | 1.87 | 15 | |
| 4 | Macedonia | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 1.62 | 1.75 | 1.00 | 8 | |
| 5 | Malta | 8 | 0 | 0 | 8 | 6 | 27 | -21 | 0.75 | 3.37 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 9 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 10 | 10 | 0 | 0 | 26 | 5 | 21 | 2.60 | 0.50 | 3.00 | 30 | |
| 2 | Scotland | 10 | 5 | 3 | 2 | 15 | 10 | 5 | 1.50 | 1.00 | 1.80 | 18 | |
| 3 | Bosnia-Herzegovina | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 1.40 | 1.70 | 1.10 | 11 | |
| 4 | Lithuania | 10 | 3 | 2 | 5 | 8 | 16 | -8 | 0.80 | 1.60 | 1.10 | 11 | |
| 5 | Estonia | 10 | 3 | 2 | 5 | 15 | 17 | -2 | 1.50 | 1.70 | 1.10 | 11 | |
| 6 | Faroe Islands | 10 | 0 | 3 | 7 | 4 | 17 | -13 | 0.40 | 1.70 | 0.30 | 3 | |
| [Results] | |||||||||||||
| Playoffs [Results] |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
| Raul | Spain | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Z Zahovic | Slovenia | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Joao Pinto | Portugal | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| O Bierhoff | Germany | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| A Shearer | England | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| E Baljic | Bosnia-Herzegovina | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| I Urzaiz | Spain | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| J Koller | Czech Republic | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| J Tomasson | Denmark | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Rui Costa | Portugal | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| V Karpin | Russia | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
