Powered by
Orange football stats
| Oceana Nations Cup 2000 |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 2 | 2 | 0 | 0 | 23 | 0 | 23 | 11.50 | 0.00 | 3.00 | 6 | |
| 2 | Solomon Islands | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 2.50 | 3.50 | 1.50 | 3 | |
| 3 | Cook Islands | 2 | 0 | 0 | 2 | 1 | 22 | -21 | 0.50 | 11.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2.50 | 0.50 | 3.00 | 6 | |
| 2 | Vanuatu | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 2.00 | 2.50 | 1.50 | 3 | |
| 3 | Tahiti | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 1.00 | 2.50 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Semi-Final [Results] |
Final [Results] |
|||||||||
|
|
|||||||||
|
| C Foster | Australia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C Zane | Australia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| K Muscat | Australia | 4 | ![]() | ![]() | ![]() | ![]() | ||
| P Agostino | Australia | 3 | ![]() | ![]() | ![]() | |||
| R Iwai | Cook Islands | 3 | ![]() | ![]() | ![]() | |||
| C Killen | New Zealand | 2 | ![]() | ![]() | ||||
| C Menapi | Solomon Islands | 2 | ![]() | ![]() | ||||
| D Zdrilic | Australia | 2 | ![]() | ![]() | ||||
| G Omokirio | Solomon Islands | 2 | ![]() | ![]() | ||||
| S Elliot | New Zealand | 2 | ![]() | ![]() |
