Powered by
Orange football stats
| Olympics 2000 Women |
| Group E | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 2.00 | 0.33 | 3.00 | 9 | |
| 2 | Brazil | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1.66 | 1.00 | 2.00 | 6 | |
| 3 | Sweden | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 0.33 | 1 | |
| 4 | Australia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0.66 | 2.00 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group F | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 2.00 | 0.66 | 2.33 | 7 | |
| 2 | Norway | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1.66 | 1.33 | 2.00 | 6 | |
| 3 | China | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1.66 | 1.33 | 1.33 | 4 | |
| 4 | Nigeria | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 1.00 | 3.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Semi-Final [Results] |
Final [Results] |
|||||||||
|
|
|||||||||
|
| Sun Wen | China | 4 | ![]() | ![]() | ![]() | ![]() | |
| B Prinz | Germany | 3 | ![]() | ![]() | ![]() | ||
| T Milbrett | United States | 3 | ![]() | ![]() | ![]() | ||
| D Mellgren | Norway | 2 | ![]() | ![]() | |||
| Katia | Brazil | 2 | ![]() | ![]() | |||
| M Akide | Nigeria | 2 | ![]() | ![]() | |||
| M Hamm | United States | 2 | ![]() | ![]() | |||
| M Pettersen | Norway | 2 | ![]() | ![]() | |||
| R Lingor | Germany | 2 | ![]() | ![]() | |||
| Raquel | Brazil | 2 | ![]() | ![]() |
