Powered by
World Cup 2010 Qualifying AFC |
| Group 1 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 2 | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 3 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 4 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 5 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| [Results] |
| Group 2 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 2 | Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 3 | Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 4 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 5 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| [Results] |
| Group 1 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Australia | 6 | 3 | 1 | 2 | 7 | 3 | 4 | 1.16 | 0.50 | 1.66 | 10 |
| 2 | Qatar | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 0.83 | 1.00 | 1.66 | 10 |
| 3 | Iraq | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 0.66 | 1.00 | 1.16 | 7 |
| 4 | China | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 0.50 | 0.66 | 1.00 | 6 |
| [Results] |
| Group 2 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Japan | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 2.00 | 0.50 | 2.16 | 13 |
| 2 | Bahrain | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 1.16 | 0.83 | 1.83 | 11 |
| 3 | Oman | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 0.83 | 1.16 | 1.33 | 8 |
| 4 | Thailand | 6 | 0 | 1 | 5 | 5 | 14 | -9 | 0.83 | 2.33 | 0.16 | 1 |
| [Results] |
| Group 3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Korea Republic | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 1.66 | 0.50 | 2.00 | 12 |
| 2 | Korea | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 0.66 | 0.00 | 2.00 | 12 |
| 3 | Jordan | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 1.00 | 1.00 | 1.16 | 7 |
| 4 | Turkmenistan | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 0.16 | 2.00 | 0.16 | 1 |
| [Results] |
| Group 4 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Saudi Arabia | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 2.33 | 0.83 | 2.50 | 15 |
| 2 | Uzbekistan | 6 | 5 | 0 | 1 | 15 | 7 | 8 | 2.50 | 1.16 | 2.50 | 15 |
| 3 | Singapore | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 1.16 | 2.16 | 1.00 | 6 |
| 4 | Lebanon | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0.50 | 2.33 | 0.00 | 0 |
| [Results] |