Powered by
Orange football stats
| Asian Championships 2004 |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 2.66 | 0.66 | 2.33 | 7 | |
| 2 | Bahrain | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | 1.66 | 5 | |
| 3 | Indonesia | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 1.00 | 3.00 | 1.00 | 3 | |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 2.00 | 0.00 | 2.33 | 7 | |
| 2 | Jordan | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0.66 | 0.00 | 1.66 | 5 | |
| 3 | Kuwait | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 1.00 | 2.33 | 1.00 | 3 | |
| 4 | United Arab Emirates | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 0.33 | 1.66 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group C | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 1.00 | 0.00 | 3.00 | 9 | |
| 2 | Iraq | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1.66 | 1.33 | 2.00 | 6 | |
| 3 | Turkmenistan | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | 0.33 | 1 | |
| 4 | Saudi Arabia | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group D | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 | |
| 2 | Iran | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 1.66 | 5 | |
| 3 | Oman | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | |
| 4 | Thailand | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0.33 | 3.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Quarter-Final [Results] |
Semi-Final [Results] |
Final [Results] |
|||||||||||||
|
|
|
|||||||||||||
|
|||||||||||||||
|
|
||||||||||||||
|
| A Hubail | Bahrain | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| A Karimi | Iran | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Lee Dong Gook | South Korea | 4 | ![]() | ![]() | ![]() | ![]() | ||
| A Daei | Iran | 3 | ![]() | ![]() | ![]() | |||
| I Ali | Oman | 3 | ![]() | ![]() | ![]() | |||
| K Tamada | Japan | 3 | ![]() | ![]() | ![]() | |||
| Shao Jiayi | China | 3 | ![]() | ![]() | ![]() | |||
| Y Nakazawa | Japan | 3 | ![]() | ![]() | ![]() | |||
| Zheng Zhi | China | 3 | ![]() | ![]() | ![]() | |||
| A Geynrikh | Uzbekistan | 2 | ![]() | ![]() | ||||
| Ahn Jung Hwan | South Korea | 2 | ![]() | ![]() | ||||
| B Kuliyev | Turkmenistan | 2 | ![]() | ![]() | ||||
| H Ali | Bahrain | 2 | ![]() | ![]() | ||||
| Hao Haidong | China | 2 | ![]() | ![]() | ||||
| J Nekounam | Iran | 2 | ![]() | ![]() | ||||
| K Nakata | Japan | 2 | ![]() | ![]() | ||||
| Li Ming | China | 2 | ![]() | ![]() | ||||
| M Hubail | Bahrain | 2 | ![]() | ![]() | ||||
| M Kasimov | Uzbekistan | 2 | ![]() | ![]() | ||||
| S Nakamura | Japan | 2 | ![]() | ![]() | ||||
| T Fukunishi | Japan | 2 | ![]() | ![]() | ||||
| T Yusuf | Bahrain | 2 | ![]() | ![]() | ||||
| Y Al Qahtani | Saudi Arabia | 2 | ![]() | ![]() |
