Powered by
Orange football stats
| Asian Championships 2000 |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 2.00 | 0.33 | 2.33 | 7 | |
| 2 | Iraq | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | |
| 3 | Thailand | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0.66 | 1.33 | 0.66 | 2 | |
| 4 | Lebanon | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 1.00 | 2.33 | 0.66 | 2 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 2.00 | 0.66 | 1.66 | 5 | |
| 2 | Kuwait | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0.33 | 0.00 | 1.66 | 5 | |
| 3 | South Korea | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1.66 | 1.00 | 1.33 | 4 | |
| 4 | Indonesia | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 0.00 | 2.33 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group C | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 2 | 1 | 0 | 13 | 3 | 10 | 4.33 | 1.00 | 2.33 | 7 | |
| 2 | Saudi Arabia | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 2.00 | 1.33 | 1.33 | 4 | |
| 3 | Qatar | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0.66 | 0.66 | 1.00 | 3 | |
| 4 | Uzbekistan | 3 | 0 | 1 | 2 | 2 | 14 | -12 | 0.66 | 4.66 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Quarter-Final [Results] |
Semi-Final [Results] |
Final [Results] |
|||||||||||||
|
|
|
|||||||||||||
|
|||||||||||||||
|
|
||||||||||||||
|
| Group 1 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraq | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 3.00 | 0.66 | 3.00 | 9 | |
| 2 | Tajikistan | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 2.00 | 1.66 | 2.00 | 6 | |
| 3 | Oman | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 1.33 | 1.33 | 1.00 | 3 | |
| 4 | Kyrgyzstan | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 1.00 | 3.66 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 10 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 5.00 | 0.00 | 3.00 | 9 | |
| 2 | Singapore | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 2.00 | 6 | |
| 3 | Macao | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 1.00 | 3 | |
| 4 | Brunei Darussalam | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0.00 | 3.66 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 2 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 6 | 4 | 1 | 1 | 16 | 2 | 14 | 2.66 | 0.33 | 2.16 | 13 | |
| 2 | Syria | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 1.83 | 0.50 | 2.16 | 13 | |
| 3 | Bahrain | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 1.00 | 1.00 | 1.50 | 9 | |
| 4 | Maldives | 6 | 0 | 0 | 6 | 2 | 24 | -22 | 0.33 | 4.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 3 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 4.00 | 0.50 | 3.00 | 12 | |
| 2 | United Arab Emirates | 4 | 3 | 0 | 1 | 12 | 2 | 10 | 3.00 | 0.50 | 2.25 | 9 | |
| 3 | India | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 2.00 | 2.25 | 1.00 | 4 | |
| 4 | Bangladesh | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 1.25 | 3.00 | 1.00 | 4 | |
| 5 | Sri Lanka | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0.50 | 4.50 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 4 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qatar | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 2.75 | 0.75 | 2.50 | 10 | |
| 2 | Kazakhstan | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 2.00 | 0.75 | 2.25 | 9 | |
| 3 | Jordan | 4 | 2 | 1 | 1 | 12 | 4 | 8 | 3.00 | 1.00 | 1.75 | 7 | |
| 4 | Palestine | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.75 | 3 | |
| 5 | Pakistan | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0.00 | 4.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 5 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuwait | 4 | 4 | 0 | 0 | 33 | 1 | 32 | 8.25 | 0.25 | 3.00 | 12 | |
| 2 | Turkmenistan | 4 | 3 | 0 | 1 | 15 | 6 | 9 | 3.75 | 1.50 | 2.25 | 9 | |
| 3 | Yemen | 4 | 2 | 0 | 2 | 14 | 5 | 9 | 3.50 | 1.25 | 1.50 | 6 | |
| 4 | Nepal | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 0.75 | 3.25 | 0.75 | 3 | |
| 5 | Bhutan | 4 | 0 | 0 | 4 | 2 | 42 | -40 | 0.50 | 10.50 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 6 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 6.33 | 0.00 | 3.00 | 9 | |
| 2 | Myanmar | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2.00 | 1.33 | 2.00 | 6 | |
| 3 | Laos | 3 | 1 | 0 | 2 | 2 | 14 | -12 | 0.66 | 4.66 | 1.00 | 3 | |
| 4 | Mongolia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0.33 | 3.33 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 7 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 4 | 3 | 1 | 0 | 18 | 5 | 13 | 4.50 | 1.25 | 2.50 | 10 | |
| 2 | Hong Kong | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1.75 | 1.25 | 1.75 | 7 | |
| 3 | Cambodia | 4 | 0 | 0 | 4 | 4 | 19 | -15 | 1.00 | 4.75 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 8 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 2.16 | 1.33 | 2.16 | 13 | |
| 2 | North Korea | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 1.83 | 1.16 | 1.83 | 11 | |
| 3 | Malaysia | 6 | 2 | 1 | 3 | 12 | 13 | -1 | 2.00 | 2.16 | 1.16 | 7 | |
| 4 | Taiwan | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 0.50 | 1.83 | 0.50 | 3 | |
| [Results] | |||||||||||||
| Group 9 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 3 | 3 | 0 | 0 | 29 | 0 | 29 | 9.66 | 0.00 | 3.00 | 9 | |
| 2 | Vietnam | 3 | 2 | 0 | 1 | 14 | 2 | 12 | 4.66 | 0.66 | 2.00 | 6 | |
| 3 | Philippines | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 0.66 | 3.66 | 1.00 | 3 | |
| 4 | Guam | 3 | 0 | 0 | 3 | 0 | 32 | -32 | 0.00 | 10.66 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Round g [Results] |
Quarter-Final [Results] |
Semi-Final [Results] |
Final [Results] |
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
| B Abdullah | Kuwait | 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| A Daei | Iran | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| L Dong-Gook | South Korea | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| R Putitray | Indonesia | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| An Hyo-yeon | South Korea | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| J Al Howaidi | Kuwait | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Seol Ki-hyeon | South Korea | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| B Pamungkas | Indonesia | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| T Naohiro | Japan | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| A Al Mitri | Kuwait | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| A Al Nounou | Yemen | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| H Estili | Iran | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| Lee Chun-soo | South Korea | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| M Shalhoub | Saudi Arabia | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| M Tahous | Yemen | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| Muminov | Tajikistan | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| Musa | Iraq | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| N Shunsuke | Japan | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| Shirsov | Uzbekistan | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| T Al-Meshal | Saudi Arabia | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| Vijayan | India | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| Y Namdi | Qatar | 3 | ![]() | ![]() | ![]() |
