sport

Powered by

Orange football stats


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home League Table

TeamSnsPldWDLFAPtsPct
1AFC Bournemouth61 1363 704 369 290 2338 1368 1970 63.2%
2Reading56 1252 727 276 249 2452 1324 1891 66.9%
3Walsall61 1354 690 345 319 2465 1497 1886 62.7%
4Bristol Rovers55 1219 659 315 245 2267 1305 1836 64.8%
5Wrexham52 1147 632 279 236 2205 1267 1644 65.1%
6Gillingham52 1160 579 313 268 1879 1215 1627 62.6%
7Swindon Town52 1150 638 290 222 2230 1197 1617 66.9%
8Brighton & Hove Albion49 1081 634 249 198 2113 1101 1587 69.0%
9Southend United52 1150 608 288 254 2105 1199 1574 63.9%
10Brentford47 1055 540 272 243 1861 1166 1559 61.2%
11Chesterfield46 1028 595 213 220 1943 1046 1526 65.4%
12Tranmere Rovers46 1011 549 243 219 2070 1185 1379 65.9%
13Rotherham United43 952 498 235 219 1760 1013 1363 61.8%
14Bristol City38 844 496 197 151 1686 824 1351 67.9%
15Watford46 1012 529 259 224 1843 1107 1340 64.7%
16Northampton Town43 943 528 213 202 1880 1039 1335 65.2%
17Plymouth Argyle36 808 477 200 131 1548 758 1271 68.8%
18Millwall37 823 476 201 146 1542 757 1270 68.5%
19Mansfield Town41 919 482 239 198 1763 1107 1257 63.6%
20Exeter City44 966 466 244 256 1710 1197 1242 59.3%
21Stockport County35 768 483 159 126 1750 765 1201 71.7%
22Port Vale35 789 429 214 146 1397 753 1167 66.2%
23Halifax Town42 917 455 232 230 1516 1028 1142 62.2%
24Queens Park Rangers37 809 464 196 149 1647 864 1135 69.1%
25Newport County40 878 417 235 226 1525 1092 1122 59.2%
26York City38 845 393 225 227 1470 1007 1111 57.8%
27Crewe Alexandra37 802 414 184 204 1525 996 1070 62.2%
28Chester City35 780 388 200 192 1417 912 1048 59.3%
29Bradford City32 720 378 172 170 1349 825 1034 62.7%
TeamSnsPldWDLFAPtsPct
30Leyton Orient33 731 373 186 172 1299 826 1031 61.7%
31Shrewsbury Town33 759 366 222 171 1306 861 1003 60.5%
32Crystal Palace33 721 398 186 137 1398 764 982 68.0%
33Hartlepool United34 733 394 164 175 1378 855 980 63.8%
34Lincoln City31 670 384 146 140 1422 721 979 66.2%
35Carlisle United33 728 374 185 169 1430 912 976 63.0%
36Rochdale36 779 395 178 206 1439 970 968 62.1%
37Hull City28 625 357 152 116 1244 598 942 66.7%
38Southport34 733 365 203 165 1271 812 933 63.6%
39Torquay United33 727 365 183 179 1423 944 926 62.6%
40Notts County27 603 329 140 134 1112 619 919 62.9%
41Grimsby Town27 605 365 135 105 1116 515 898 70.2%
42Darlington32 691 359 155 177 1379 891 894 61.6%
43Accrington Stanley32 687 373 132 182 1396 906 878 63.9%
44Oldham Athletic29 651 333 152 166 1221 797 872 61.5%
45Barrow33 710 352 165 193 1239 832 869 61.1%
46Luton Town26 564 331 135 98 1247 615 842 67.7%
47Doncaster Rovers27 586 314 145 127 1110 637 823 62.8%
48Bury24 552 275 157 120 931 559 821 60.5%
49Norwich City28 608 332 154 122 1203 664 818 67.2%
50Swansea City24 538 275 151 112 922 548 803 60.4%
51Colchester United26 598 279 167 152 1010 742 762 59.1%
52Preston North End19 437 235 111 91 749 488 739 61.7%
53Coventry City22 484 294 107 83 1162 540 695 71.7%
54Gateshead23 498 283 118 97 1070 605 684 68.6%
55Wigan Athletic16 368 188 86 94 577 361 650 58.8%
56Fulham18 406 207 114 85 720 430 644 60.4%
57Aldershot24 530 231 149 150 822 606 630 56.9%
58Blackpool17 391 171 110 110 606 469 596 53.9%
59Peterborough United18 414 210 104 100 735 477 583 60.3%
TeamSnsPldWDLFAPtsPct
60Cardiff City18 396 193 103 100 704 467 561 57.4%
61New Brighton21 442 221 100 121 778 515 542 61.3%
62Barnsley17 385 220 91 74 749 416 531 68.9%
63Huddersfield Town13 299 157 76 66 478 273 510 61.5%
64Bradford Park Avenue16 354 217 75 62 806 401 509 71.8%
65Oxford United15 345 166 93 86 537 367 505 59.3%
66Bolton Wanderers11 253 138 61 54 388 210 446 62.5%
67Burnley11 253 129 67 57 431 263 441 59.9%
68Scunthorpe United15 345 155 107 83 568 387 430 58.4%
69Charlton Athletic14 302 174 77 51 570 306 425 70.3%
70Ipswich Town11 243 150 47 46 515 276 347 71.3%
71Stoke City8 182 108 40 34 330 160 347 66.0%
72Portsmouth10 222 116 66 40 375 202 325 66.3%
73Southampton9 203 136 46 21 507 203 318 78.3%
74Wycombe Wanderers8 184 85 50 49 260 178 305 55.2%
75Cambridge United9 207 88 51 68 314 263 285 49.5%
76Wigan Borough10 206 117 47 42 429 219 281 68.2%
77Workington10 230 111 55 64 404 265 277 60.2%
78Merthyr Town10 210 103 48 59 375 265 254 60.4%
79Nelson9 185 105 36 44 410 238 246 66.4%
80Sheffield United5 115 71 24 20 229 100 212 70.9%
81Ashington8 164 86 37 41 329 241 209 63.7%
82Durham City7 143 77 34 32 269 163 188 65.7%
83Derby County4 92 63 21 8 221 81 174 75.6%
84Birmingham City4 92 48 28 16 149 80 172 62.3%
85Blackburn Rovers5 115 67 28 20 185 92 162 70.4%
86Sheffield Wednesday5 115 61 31 23 175 99 153 66.5%
87Aberdare Athletic6 126 58 35 33 226 152 151 59.9%
88Wolverhampton Wanderers3 67 42 13 12 141 76 121 67.2%
89Hereford United4 92 47 26 19 146 92 120 65.2%
TeamSnsPldWDLFAPtsPct
90Wimbledon3 69 31 19 19 125 100 106 57.6%
91West Bromwich Albion2 46 29 9 8 101 47 96 69.5%
92Middlesbrough2 46 32 8 6 89 31 88 76.5%
93Aston Villa2 46 33 8 5 72 23 74 80.4%
94Nottingham Forest2 44 29 6 9 94 32 64 72.7%
95Stalybridge Celtic2 38 27 5 6 74 33 59 77.6%
96Rotherham County2 42 22 8 12 73 44 52 61.9%
97Sunderland1 23 14 7 2 51 22 49 71.0%
98Thames2 42 18 12 12 69 55 48 57.1%
99Manchester City1 23 13 6 4 38 14 45 65.2%
100Macclesfield Town1 23 7 4 12 24 30 25 36.2%
101Barnet1 23 4 6 13 22 32 18 26.0%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)