sport

Powered by

Orange football stats


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals For Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Southampton9 47.5% 23.8% 28.5% 1.86 1.28 1.66
2Coventry City22 40.3% 23.7% 35.8% 1.81 1.58 1.44
3Bradford Park Avenue16 43.2% 21.4% 35.3% 1.76 1.53 1.51
4Stockport County35 45.2% 22.5% 32.2% 1.73 1.32 1.58
5Nelson9 38.9% 16.2% 44.8% 1.69 1.95 1.32
6Gateshead23 40.3% 24.5% 35.0% 1.69 1.63 1.45
7Lincoln City31 42.0% 22.3% 35.5% 1.67 1.44 1.48
8Ipswich Town11 44.0% 23.0% 32.9% 1.65 1.43 1.55
9Luton Town26 40.7% 25.1% 34.0% 1.64 1.42 1.47
10Queens Park Rangers37 41.5% 23.9% 34.4% 1.62 1.44 1.48
11Hull City28 42.7% 25.5% 31.7% 1.62 1.31 1.53
12Norwich City28 38.5% 25.9% 35.5% 1.60 1.51 1.41
13Bristol City38 43.1% 25.1% 31.6% 1.59 1.32 1.54
14Sheffield United5 43.4% 21.3% 35.2% 1.58 1.30 1.51
15Reading56 41.1% 24.3% 34.5% 1.57 1.40 1.47
16Barnsley17 40.6% 25.5% 33.7% 1.56 1.44 1.47
17Crystal Palace33 38.2% 26.2% 35.5% 1.55 1.51 1.40
18Accrington Stanley32 35.8% 18.7% 45.4% 1.55 1.85 1.26
19Plymouth Argyle36 43.2% 25.6% 31.0% 1.55 1.24 1.55
20Northampton Town43 38.9% 22.5% 38.4% 1.55 1.49 1.39
21Darlington32 34.8% 21.2% 43.9% 1.54 1.76 1.25
22Fulham18 41.3% 26.6% 32.0% 1.54 1.32 1.50
23Wigan Borough10 35.1% 22.8% 41.9% 1.54 1.71 1.28
24Tranmere Rovers46 37.7% 23.8% 38.3% 1.54 1.52 1.37
25Carlisle United33 35.7% 23.4% 40.7% 1.53 1.67 1.30
26Doncaster Rovers27 39.4% 24.0% 36.5% 1.53 1.48 1.42
27Stoke City8 49.1% 25.0% 25.8% 1.53 1.03 1.72
28Brighton & Hove Albion49 41.6% 25.3% 33.0% 1.52 1.32 1.50
29Bradford City32 38.4% 25.0% 36.4% 1.51 1.42 1.40
TeamSns%W%D%LGFAGAAPpG
30Notts County27 40.8% 24.6% 34.4% 1.51 1.34 1.47
31Oldham Athletic29 37.6% 25.5% 36.7% 1.51 1.47 1.38
32Swindon Town52 38.1% 25.9% 35.9% 1.50 1.45 1.40
33Wrexham52 37.9% 24.8% 37.2% 1.50 1.49 1.38
34Millwall37 41.9% 25.5% 32.5% 1.49 1.28 1.51
35Ashington8 33.2% 21.6% 45.1% 1.49 1.98 1.21
36Rochdale36 34.6% 22.5% 42.7% 1.48 1.71 1.26
37Bristol Rovers55 38.9% 25.2% 35.8% 1.48 1.40 1.42
38Torquay United33 34.6% 24.1% 41.1% 1.48 1.70 1.28
39Mansfield Town41 35.5% 25.6% 38.7% 1.48 1.55 1.32
40Charlton Athletic14 41.0% 24.5% 34.4% 1.48 1.34 1.47
41Rotherham United43 38.1% 24.1% 37.7% 1.48 1.47 1.38
42Crewe Alexandra37 35.7% 21.2% 43.0% 1.48 1.68 1.28
43York City38 34.2% 25.2% 40.5% 1.47 1.59 1.27
44Southend United52 36.2% 24.3% 39.4% 1.47 1.52 1.33
45Chesterfield46 40.0% 23.2% 36.7% 1.46 1.34 1.43
46Watford46 37.9% 26.2% 35.7% 1.46 1.41 1.40
47Hartlepool United34 35.4% 20.8% 43.6% 1.45 1.69 1.27
48Peterborough United18 36.5% 27.7% 35.6% 1.44 1.41 1.37
49Grimsby Town27 41.8% 23.0% 35.1% 1.44 1.27 1.48
50Walsall61 35.7% 23.7% 40.5% 1.43 1.51 1.30
51Brentford47 37.9% 26.0% 36.0% 1.43 1.38 1.39
52Cardiff City18 35.2% 24.6% 40.1% 1.43 1.57 1.30
53Workington10 34.3% 23.9% 41.7% 1.41 1.60 1.26
54Chester City35 34.0% 25.2% 40.7% 1.40 1.50 1.27
55Newport County40 32.9% 24.1% 42.9% 1.40 1.74 1.22
56Scunthorpe United15 34.9% 27.5% 37.5% 1.39 1.44 1.32
57Portsmouth10 40.7% 29.5% 29.7% 1.39 1.12 1.51
58AFC Bournemouth61 37.3% 25.8% 36.7% 1.39 1.37 1.38
59Shrewsbury Town33 33.6% 27.4% 38.8% 1.38 1.48 1.28
TeamSns%W%D%LGFAGAAPpG
60Burnley11 36.7% 29.6% 33.5% 1.38 1.28 1.39
61Exeter City44 32.2% 25.0% 42.7% 1.38 1.64 1.21
62Southport34 33.6% 25.1% 41.2% 1.38 1.59 1.26
63Durham City7 33.2% 18.8% 47.9% 1.37 1.84 1.18
64Bury24 37.1% 26.7% 36.1% 1.37 1.28 1.38
65Port Vale35 37.7% 27.5% 34.7% 1.37 1.29 1.40
66Huddersfield Town13 39.7% 27.2% 32.9% 1.36 1.20 1.46
67Wigan Athletic16 38.3% 27.9% 33.6% 1.36 1.24 1.42
68Leyton Orient33 34.3% 24.2% 41.3% 1.36 1.52 1.27
69Colchester United26 32.2% 27.6% 40.0% 1.35 1.58 1.24
70Barrow33 33.3% 20.2% 46.4% 1.35 1.72 1.20
71New Brighton21 32.4% 21.1% 46.3% 1.34 1.72 1.18
72Halifax Town42 33.6% 25.0% 41.3% 1.34 1.60 1.25
73Preston North End19 38.2% 25.6% 36.1% 1.33 1.31 1.40
74Swansea City24 36.5% 26.8% 36.6% 1.33 1.35 1.36
75Oxford United15 36.9% 26.9% 36.0% 1.33 1.29 1.37
76Aberdare Athletic6 30.9% 23.4% 45.6% 1.32 1.63 1.16
77Bolton Wanderers11 39.5% 26.4% 33.9% 1.31 1.16 1.45
78Gillingham52 34.7% 25.8% 39.3% 1.31 1.46 1.30
79Aldershot24 30.2% 25.5% 44.1% 1.30 1.68 1.16
80Blackpool17 32.7% 28.0% 39.2% 1.30 1.39 1.26
81Blackburn Rovers5 45.2% 25.6% 29.1% 1.30 1.08 1.61
82Cambridge United9 30.9% 24.3% 44.6% 1.29 1.56 1.17
83Sheffield Wednesday5 36.0% 33.0% 30.8% 1.29 1.15 1.41
84Merthyr Town10 27.3% 25.2% 47.3% 1.24 1.85 1.07
85Wycombe Wanderers8 34.2% 29.8% 35.8% 1.18 1.20 1.32


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position