sport

Powered by

Orange football stats


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Liverpool11 14.7 2.9 1.8 55.8 20.2 47.0
2Tottenham Hotspur16 13.3 5.1 2.4 50.5 21.2 45.0
3Chelsea19 12.9 4.7 2.9 42.5 17.8 43.6
4Ipswich Town20 12.8 4.9 4.2 41.5 22.8 43.4
5Sunderland26 12.3 5.6 3.6 39.5 19.4 42.7
6West Ham United29 12.6 4.7 3.7 42.4 21.3 42.7
7Newcastle United26 12.9 3.8 3.3 44.4 20.3 42.7
8Leeds United27 12.2 5.6 3.2 38.7 18.4 42.5
9Sheffield United34 12.0 5.2 3.9 41.5 21.7 41.3
10Manchester City25 12.6 3.4 3.3 47.7 20.4 41.2
11Sheffield Wednesday28 12.0 5.0 3.9 40.1 21.3 41.1
12Manchester United22 12.6 3.2 2.6 42.5 15.6 41.1
13Bolton Wanderers28 12.2 4.4 4.1 40.2 20.0 41.1
14Southampton34 12.0 4.9 4.0 43.2 24.0 41.0
15Middlesbrough37 12.0 4.8 4.1 41.3 20.8 41.0
16Blackburn Rovers36 11.6 5.3 4.3 38.8 21.9 40.3
17Aston Villa10 11.6 5.5 4.0 37.7 18.8 40.3
18Queens Park Rangers18 11.4 5.9 4.1 37.7 20.6 40.2
19Wolverhampton Wanderers39 11.7 4.8 4.6 40.3 21.0 40.0
20Oldham Athletic36 11.3 5.8 4.0 38.8 23.3 39.8
21Birmingham City45 11.7 4.5 3.8 40.2 19.6 39.6
22Arsenal13 12.4 2.0 2.0 44.5 12.5 39.3
23Derby County35 11.6 4.5 4.7 41.0 24.1 39.3
24Norwich City27 11.1 6.0 4.3 37.2 23.0 39.3
25Swansea City34 11.6 4.3 5.0 41.4 24.9 39.3
26Bradford Park Avenue22 11.6 4.1 4.5 43.9 25.2 39.2
27Stoke City35 11.1 5.6 4.6 37.4 20.3 39.0
28Preston North End33 11.1 5.6 3.8 40.1 22.6 39.0
29West Bromwich Albion33 11.3 5.1 4.7 39.5 22.4 39.0
TeamSnsWpSDpSLpSFpSApSPpS
30Fulham50 11.2 4.8 4.6 38.9 21.5 38.5
31Brentford10 11.0 5.4 4.8 36.0 22.7 38.4
32Carlisle United15 11.0 5.4 4.6 35.6 21.6 38.4
33Millwall31 10.8 5.7 4.8 34.9 21.9 38.3
34Tranmere Rovers11 10.5 6.5 5.7 39.0 28.3 38.1
35Burnley34 10.9 5.0 3.9 37.3 20.8 37.9
36Crystal Palace27 10.7 5.8 5.1 33.5 21.2 37.9
37Coventry City19 11.0 4.8 5.2 35.6 22.0 37.8
38Gateshead9 10.6 5.8 4.4 37.2 21.2 37.8
39Leicester City52 11.0 4.7 4.1 38.7 21.7 37.8
40Nottingham Forest41 10.8 5.3 4.8 38.2 23.7 37.7
41Charlton Athletic39 10.7 5.5 5.2 38.3 26.8 37.6
42Cardiff City32 10.8 5.0 5.1 35.3 23.8 37.5
43Bury39 10.8 4.8 5.1 38.5 25.2 37.2
44Huddersfield Town33 10.6 5.2 5.1 34.5 21.2 37.2
45Bristol Rovers19 10.3 6.1 4.8 37.8 26.0 37.2
46Swindon Town18 10.3 6.1 5.6 34.7 25.2 37.1
47Oxford United18 10.3 6.0 5.6 33.3 23.7 37.0
48Bristol City41 10.4 5.4 4.7 33.9 20.9 36.8
49Luton Town32 10.4 5.5 4.8 39.0 24.5 36.8
50Southend United6 10.1 6.1 6.6 33.1 25.8 36.6
51Barnsley65 10.4 5.3 4.8 36.7 23.4 36.6
52Brighton & Hove Albion15 10.1 6.0 5.3 35.4 25.2 36.4
53Plymouth Argyle34 10.2 5.6 5.3 38.1 25.7 36.4
54Blackpool43 10.4 4.9 4.3 35.5 20.2 36.1
55Scunthorpe United6 9.8 6.6 4.5 37.6 26.1 36.1
56Bradford City27 10.2 5.2 5.4 35.4 23.9 36.0
57Reading11 10.2 5.1 6.3 34.9 25.3 36.0
58Portsmouth37 10.0 5.6 6.0 35.9 24.5 35.8
59Hull City50 9.9 5.7 5.0 35.4 22.3 35.5
TeamSnsWpSDpSLpSFpSApSPpS
60Rotherham United20 10.0 5.5 5.5 38.0 27.9 35.5
61Notts County37 10.1 5.1 5.2 37.2 24.2 35.4
62Shrewsbury Town10 9.7 6.3 5.3 30.0 20.6 35.4
63Leeds City10 10.4 4.1 4.5 36.9 21.8 35.3
64Watford17 9.5 6.2 6.4 32.3 24.3 35.0
65Grimsby Town51 9.9 5.1 4.8 35.7 22.6 34.8
66Leyton Orient41 9.5 5.8 5.0 30.1 20.5 34.6
67Cambridge United8 9.3 6.2 5.8 29.7 22.6 34.3
68Port Vale41 9.7 4.5 5.6 33.9 23.0 33.8
69Chesterfield20 9.8 4.2 5.3 34.4 22.7 33.7
70Stockport County26 8.8 5.4 5.6 30.0 22.7 32.0
71Doncaster Rovers14 8.7 5.3 6.0 31.1 25.5 31.5
72Glossop North End16 9.1 3.7 5.3 33.2 20.8 31.3
73Gainsborough Trinity16 8.8 3.9 4.8 30.1 19.5 30.5
74Lincoln City34 8.4 4.3 5.6 32.5 23.9 29.7
75Walsall13 8.0 4.7 5.0 35.3 25.1 28.7
76Burton United10 7.7 4.1 5.4 26.8 22.2 27.2
77Darwen6 8.5 1.6 4.5 40.3 21.1 27.1
78Crewe Alexandra9 7.0 4.4 7.4 25.6 29.3 25.4
79Burton Swifts5 7.8 2.0 4.2 34.6 22.0 25.4
80Loughborough5 5.6 3.0 7.2 25.4 23.4 19.8


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position