sport

Powered by

Orange football stats


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Goals For Table

TeamSnsPldWDLFAPtsPct
1Everton99 3872 1579 950 1343 6149 5482 4434 51.6%
2Aston Villa91 3538 1481 808 1249 5982 5325 4066 51.6%
3Liverpool87 3488 1596 869 1023 5737 4364 4503 57.6%
4Arsenal85 3488 1516 907 1065 5619 4524 4346 55.6%
5Manchester United77 3132 1406 797 929 5312 4236 4057 57.1%
6Sunderland74 2884 1158 663 1063 4698 4418 3082 50.3%
7Manchester City73 2974 1114 741 1119 4538 4529 3118 48.4%
8Newcastle United72 2894 1148 694 1052 4507 4193 3210 50.6%
9Tottenham Hotspur67 2748 1100 671 977 4330 3975 3199 50.4%
10West Bromwich Albion68 2652 988 637 1027 4134 4224 2673 48.4%
11Chelsea67 2752 988 737 1027 4008 4205 2975 48.1%
12Sheffield Wednesday66 2582 980 612 990 3976 4020 2781 48.2%
13Wolverhampton Wanderers59 2270 911 506 853 3874 3671 2344 50.6%
14Blackburn Rovers62 2340 889 551 900 3843 3807 2463 49.2%
15Derby County64 2430 905 577 948 3744 3821 2499 47.6%
16Bolton Wanderers63 2422 894 544 984 3705 3916 2358 47.5%
17Sheffield United59 2318 861 552 905 3499 3707 2325 48.4%
18Burnley51 1982 784 447 751 3163 3157 2015 50.8%
19Middlesbrough53 2134 732 527 875 3091 3354 2084 45.1%
20Nottingham Forest56 2178 800 549 829 3069 3171 2404 48.0%
21Leeds United48 1984 824 509 651 2981 2648 2375 52.9%
22West Ham United47 1940 671 480 789 2847 3090 2076 45.1%
23Birmingham City50 2040 651 501 888 2776 3296 1845 43.4%
24Leicester City45 1862 597 485 780 2748 3182 1806 43.3%
25Preston North End46 1720 671 390 659 2701 2569 1732 50.3%
26Stoke City52 1992 662 474 856 2657 3134 1842 44.3%
27Huddersfield Town30 1260 480 317 463 1874 1854 1277 50.6%
28Southampton32 1302 433 353 516 1736 1923 1502 43.6%
29Blackpool27 1134 405 273 456 1733 1863 1083 47.7%
TeamSnsPldWDLFAPtsPct
30Portsmouth26 1090 405 257 428 1729 1828 1074 48.3%
31Coventry City34 1390 430 396 564 1604 1954 1500 41.8%
32Ipswich Town26 1084 402 265 417 1442 1500 1206 46.7%
33Notts County30 1068 341 253 474 1403 1712 983 42.6%
34Charlton Athletic21 860 294 207 359 1211 1371 864 43.3%
35Bury22 804 279 180 345 1176 1340 738 45.8%
36Queens Park Rangers20 822 277 223 322 1028 1112 969 44.6%
37Norwich City20 826 257 251 318 970 1177 930 43.4%
38Cardiff City15 630 224 154 252 865 993 602 47.7%
39Luton Town16 658 213 168 277 864 1011 725 42.1%
40Fulham13 542 158 136 248 760 972 462 41.1%
41Grimsby Town12 488 167 97 224 756 940 431 44.1%
42Wimbledon14 554 186 171 197 703 754 729 43.8%
43Oldham Athletic12 484 159 129 196 604 713 483 44.1%
44Bradford City12 468 152 126 190 584 671 444 43.8%
45Crystal Palace12 492 130 144 218 505 730 481 39.2%
46Bristol City9 358 114 94 150 428 510 322 44.9%
47Watford7 288 99 64 125 421 449 361 41.7%
48Brentford5 210 76 46 88 330 359 198 47.1%
49Accrington5 122 35 33 54 226 313 103 42.2%
50Brighton & Hove Albion4 168 47 48 73 182 244 164 39.0%
51Bradford Park Avenue3 122 40 27 55 172 204 107 43.8%
52Oxford United3 124 27 38 59 150 229 119 31.9%
53Swansea City2 84 31 17 36 109 120 110 43.6%
54Millwall2 76 19 22 35 86 117 79 34.6%
55Darwen2 56 11 8 37 75 195 30 26.7%
56Northampton Town1 42 10 13 19 55 92 33 39.2%
57Swindon Town1 42 5 15 22 47 100 30 23.8%
58Carlisle United1 42 12 5 25 43 59 29 34.5%
59Barnsley1 38 10 5 23 37 82 35 30.7%
TeamSnsPldWDLFAPtsPct
60Leyton Orient1 42 6 9 27 37 81 21 25.0%
61Glossop North End1 34 4 10 20 31 74 18 26.4%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)