sport

Powered by

Orange football stats


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals For Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Burton Swifts5 37.8% 12.8% 49.2% 1.87 2.22 1.26
2Accrington5 28.6% 27.0% 44.2% 1.85 2.56 1.13
3Darwen8 32.3% 11.6% 56.0% 1.72 2.24 1.08
4Liverpool98 46.9% 24.2% 28.7% 1.71 1.26 1.65
5Manchester United99 45.8% 24.4% 29.6% 1.70 1.31 1.62
6Aston Villa103 42.2% 23.1% 34.5% 1.66 1.45 1.49
7Arsenal98 44.2% 25.0% 30.7% 1.64 1.29 1.57
8Tottenham Hotspur83 41.3% 24.6% 34.0% 1.63 1.41 1.48
9Manchester City99 40.7% 24.2% 35.0% 1.63 1.46 1.46
10Wolverhampton Wanderers103 40.7% 23.0% 36.2% 1.63 1.48 1.45
11Nelson10 37.3% 17.7% 44.9% 1.62 1.93 1.29
12Everton103 40.9% 24.6% 34.3% 1.60 1.42 1.47
13Bradford Park Avenue51 38.2% 21.7% 40.0% 1.60 1.63 1.36
14Newcastle United98 41.3% 23.1% 35.5% 1.60 1.42 1.47
15Sunderland101 40.9% 24.3% 34.6% 1.59 1.43 1.47
16Derby County103 39.1% 24.0% 36.7% 1.56 1.49 1.41
17Gateshead34 38.1% 24.6% 37.2% 1.56 1.59 1.39
18Accrington Stanley33 35.8% 18.6% 45.4% 1.55 1.85 1.26
19Blackburn Rovers103 39.3% 24.4% 36.1% 1.55 1.49 1.42
20West Bromwich Albion103 38.9% 24.4% 36.5% 1.55 1.47 1.41
21Sheffield United99 39.6% 24.5% 35.7% 1.55 1.47 1.43
22Wigan Borough10 35.1% 22.8% 41.9% 1.54 1.71 1.28
23Luton Town78 38.0% 25.1% 36.7% 1.52 1.45 1.39
24Sheffield Wednesday99 38.8% 24.8% 36.3% 1.51 1.46 1.41
25West Ham United76 38.1% 24.6% 37.2% 1.51 1.48 1.38
26Leicester City97 36.8% 25.3% 37.7% 1.51 1.55 1.35
27Leeds City10 36.8% 20.2% 42.8% 1.51 1.62 1.30
28Rotherham United70 38.1% 24.6% 37.1% 1.51 1.48 1.39
29Bolton Wanderers103 39.2% 23.8% 36.9% 1.51 1.44 1.41
TeamSns%W%D%LGFAGAAPpG
30Reading75 40.0% 24.9% 34.9% 1.51 1.40 1.45
31Middlesbrough92 37.9% 24.4% 37.6% 1.51 1.46 1.38
32Preston North End103 39.0% 24.8% 36.1% 1.50 1.42 1.41
33Chelsea86 38.7% 26.5% 34.7% 1.50 1.43 1.42
34Leeds United75 41.7% 26.1% 32.0% 1.50 1.31 1.51
35Southampton75 37.7% 25.6% 36.6% 1.50 1.46 1.38
36Burnley103 39.0% 24.0% 36.9% 1.49 1.48 1.41
37Tranmere Rovers74 37.8% 24.4% 37.7% 1.49 1.46 1.37
38Ashington8 33.2% 21.6% 45.1% 1.49 1.98 1.21
39Ipswich Town57 40.8% 24.5% 34.5% 1.48 1.37 1.47
40Northampton Town75 38.1% 23.3% 38.4% 1.48 1.46 1.37
41Plymouth Argyle75 38.6% 25.8% 35.4% 1.48 1.39 1.41
42Wrexham74 37.4% 25.0% 37.5% 1.48 1.46 1.37
43Lincoln City95 36.0% 23.8% 40.1% 1.47 1.55 1.32
44Mansfield Town64 36.6% 25.7% 37.5% 1.47 1.47 1.35
45Fulham84 37.7% 25.0% 37.1% 1.47 1.42 1.38
46Queens Park Rangers75 38.7% 25.8% 35.4% 1.47 1.37 1.42
47Bristol Rovers75 37.4% 25.4% 37.1% 1.46 1.45 1.37
48Birmingham City99 37.9% 24.6% 37.4% 1.46 1.43 1.38
49Walsall82 35.8% 24.0% 40.1% 1.46 1.54 1.31
50Brighton & Hove Albion75 39.4% 25.2% 35.3% 1.45 1.36 1.43
51Charlton Athletic74 36.4% 25.1% 38.3% 1.45 1.53 1.34
52Nottingham Forest99 37.4% 25.1% 37.3% 1.45 1.44 1.37
53Grimsby Town98 38.1% 22.6% 39.1% 1.45 1.49 1.37
54Portsmouth75 36.3% 26.0% 37.5% 1.45 1.46 1.35
55Bury97 37.3% 24.0% 38.6% 1.45 1.46 1.36
56Blackpool94 36.9% 24.8% 38.2% 1.45 1.46 1.35
57Swindon Town75 37.0% 26.1% 36.8% 1.44 1.45 1.37
58Notts County103 37.2% 24.5% 38.2% 1.44 1.47 1.36
59Brentford75 38.4% 25.4% 36.1% 1.44 1.39 1.40
TeamSns%W%D%LGFAGAAPpG
60Millwall75 39.6% 26.2% 34.1% 1.44 1.33 1.45
61Peterborough United42 37.9% 28.3% 33.6% 1.44 1.32 1.42
62Bristol City90 38.5% 25.6% 35.7% 1.44 1.38 1.41
63Oldham Athletic84 36.6% 25.5% 37.8% 1.44 1.46 1.35
64Bradford City88 36.8% 25.5% 37.5% 1.43 1.43 1.36
65Hull City86 37.6% 26.3% 35.9% 1.43 1.37 1.39
66Watford75 37.3% 25.9% 36.6% 1.42 1.39 1.38
67Southend United75 36.9% 24.6% 38.3% 1.42 1.45 1.35
68Huddersfield Town81 38.5% 26.0% 35.3% 1.42 1.34 1.41
69York City66 34.9% 25.1% 39.8% 1.42 1.49 1.30
70Chesterfield84 38.5% 24.3% 37.0% 1.42 1.37 1.40
71Colchester United50 36.4% 26.5% 37.0% 1.42 1.46 1.35
72Coventry City76 35.6% 25.8% 38.4% 1.41 1.46 1.32
73Norwich City75 36.3% 27.0% 36.5% 1.41 1.44 1.36
74Barnsley93 36.2% 25.3% 38.3% 1.41 1.49 1.34
75Carlisle United67 35.6% 24.3% 40.0% 1.41 1.52 1.31
76Darlington73 34.0% 24.3% 41.6% 1.41 1.57 1.26
77Swansea City75 36.5% 24.2% 39.1% 1.40 1.50 1.33
78Wimbledon25 37.9% 29.0% 32.9% 1.40 1.33 1.42
79Stockport County90 36.6% 24.3% 39.0% 1.40 1.45 1.34
80Crystal Palace75 36.5% 26.8% 36.5% 1.40 1.41 1.36
81Wigan Athletic24 40.0% 27.0% 32.8% 1.39 1.24 1.47
82Chester City63 34.4% 25.3% 40.1% 1.39 1.47 1.28
83Doncaster Rovers72 35.4% 24.6% 39.9% 1.39 1.52 1.30
84Newport County60 33.2% 23.3% 43.3% 1.38 1.70 1.23
85Stoke City95 36.8% 24.6% 38.4% 1.38 1.42 1.35
86Cardiff City75 36.1% 25.6% 38.1% 1.37 1.47 1.34
87Scunthorpe United52 35.9% 27.4% 36.6% 1.37 1.39 1.35
88Durham City7 33.2% 18.8% 47.9% 1.37 1.84 1.18
89Crewe Alexandra78 34.3% 23.0% 42.5% 1.37 1.61 1.26
TeamSns%W%D%LGFAGAAPpG
90Aldershot52 33.6% 25.7% 40.5% 1.37 1.54 1.26
91Port Vale89 35.5% 25.9% 38.4% 1.36 1.43 1.32
92AFC Bournemouth72 37.1% 26.4% 36.4% 1.36 1.33 1.37
93Torquay United68 34.6% 25.7% 39.5% 1.36 1.52 1.29
94Barrow44 32.4% 21.5% 46.0% 1.35 1.74 1.18
95Rochdale74 33.3% 25.6% 41.0% 1.35 1.55 1.25
96New Brighton21 32.4% 21.1% 46.3% 1.34 1.72 1.18
97Barnet11 36.9% 26.3% 36.7% 1.34 1.34 1.37
98Southport51 32.8% 25.9% 41.2% 1.34 1.57 1.24
99Shrewsbury Town52 34.5% 27.2% 38.2% 1.34 1.41 1.30
100Glossop North End17 31.8% 22.0% 46.1% 1.34 1.66 1.17
101Exeter City75 33.1% 26.0% 40.8% 1.33 1.52 1.25
102Gillingham70 35.4% 26.4% 38.1% 1.33 1.42 1.32
103Hartlepool United74 33.3% 22.7% 43.8% 1.32 1.62 1.22
104Aberdare Athletic6 30.9% 23.4% 45.6% 1.32 1.63 1.16
105Cambridge United32 34.4% 27.6% 37.8% 1.30 1.38 1.31
106Scarborough13 33.9% 26.8% 39.2% 1.30 1.44 1.28
107Workington26 32.2% 25.9% 41.7% 1.27 1.51 1.22
108Leyton Orient86 33.5% 25.6% 40.7% 1.27 1.44 1.26
109Gainsborough Trinity16 31.0% 20.9% 48.0% 1.27 1.82 1.14
110Oxford United40 33.4% 27.7% 38.8% 1.27 1.34 1.27
111Halifax Town69 31.5% 25.7% 42.7% 1.26 1.57 1.20
112Merthyr Town10 27.3% 25.2% 47.3% 1.24 1.85 1.07
113Wycombe Wanderers9 35.3% 30.0% 34.6% 1.22 1.20 1.36
114Hereford United26 32.1% 27.9% 39.9% 1.20 1.33 1.24
115Macclesfield Town5 35.2% 26.5% 38.2% 1.14 1.22 1.32
116Burton United10 27.3% 18.0% 54.6% 1.14 1.98 1.00
117Rotherham County6 32.5% 21.0% 46.4% 1.09 1.48 1.18
118Loughborough5 21.5% 12.6% 65.8% 1.07 2.59 0.77


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position