Powered by
Bayer Leverkusen - 4th, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 17 | 9 | 8 | 2.12 | 1.12 | 1.87 | 15 | 7 |
| 7 | 4 | 1 | 2 | 15 | 10 | 5 | 2.14 | 1.42 | 1.85 | 13 | 2 |
| 15 | 9 | 1 | 5 | 32 | 19 | 13 | 2.13 | 1.26 | 1.86 | 28 | 4 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-08 | H | Borussia Dortmund | L | 2-3 | (1-2) | Helmes 21; Kiessling 83 | 22,500 |
| 2 | 23-Aug-08 | A | Stuttgart | W | 2-0 | (1-0) | Helmes 38; Gekas 79 | 48,000 |
| 3 | 30-Aug-08 | H | 1899 Hoffenheim | W | 5-2 | (3-1) | Haggui 8; Friedrich 16; Kiessling 36, 86; Barnetta 83 | 22,500 |
| 4 | 13-Sep-08 | A | Hamburg | L | 2-3 | (2-1) | Barnetta 4; Helmes 27 | 55,187 |
| 5 | 19-Sep-08 | H | Hannover 96 | W | 4-0 | (2-0) | Rolfes 5; Helmes 19, 59, 65 | 22,000 |
| 6 | 27-Sep-08 | A | Bochum | W | 3-2 | (2-0) | Vidal 6; Renato Augusto 21; Helmes 61 | 24,843 |
| 7 | 04-Oct-08 | H | Hertha Berlin | L | 0-1 | (0-0) | | 22,500 |
| 8 | 18-Oct-08 | A | Eintracht Frankfurt | W | 2-0 | (1-0) | Helmes 6p; Vidal 61 | 48,000 |
| 9 | 24-Oct-08 | H | FC Koln | W | 2-0 | (0-0) | Friedrich 68; Gekas 84p | 22,500 |
| 10 | 28-Oct-08 | A | Werder Bremen | W | 2-0 | (0-0) | Vidal 71; Friedrich 81 | 37,142 |
| 11 | 31-Oct-08 | H | Wolfsburg | W | 2-0 | (0-0) | Barnetta 57; Kiessling 65 | 22,500 |
| 12 | 08-Nov-08 | A | Karlsruhe | D | 3-3 | (3-1) | Helmes 1; Kiessling 16; Kadlec 24 | 28,238 |
| 13 | 15-Nov-08 | H | Schalke 04 | W | 2-1 | (2-0) | Kiessling 30; Helmes 41 | 22,500 |
| 14 | 22-Nov-08 | A | Arminia Bielefeld | L | 1-2 | (0-0) | Helmes 78 | 20,700 |
| 15 | 29-Nov-08 | H | Bayern Munich | L | 0-2 | (0-0) | | 40,204 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-08 | A | Oberhausen | W | 3-2 | (0-0) | Augusto 67; Gekas 104; Helmes 113 [aet] | --,--- |
| 2 | 24-Sep-08 | A | Augsburg | W | 2-0 | (1-0) | Kiebling 38; Vidal 78 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 1 | 2 | 14 | 8 | 6 | 1.75 | 1.00 | 2.00 | 16 | 4 |
| 5 | 3 | 0 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 8 |
| 5 | 3 | 1 | 1 | 11 | 7 | 4 | 2.20 | 1.40 | 2.00 | 10 | 2 |
|
|
| Leading Scorers |
League Cup |
| Helmes | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Kiessling | | 6 | |  |  |  |  |  |  |
| Vidal | | 4 | |  |  |  |  |
| Barnetta | | 3 | |  |  |  |
| Friedrich | | 3 | |  |  |  |
| Gekas | | 3 | |  |  |  |
| Augusto | | 1 | |  |
| Haggui | | 1 | |  |
| Kadlec | | 1 | |  |
| Kiebling | | 1 | |  |
| Renato Augusto | | 1 | |  |
| Rolfes | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | 1 | |
| 1 | | | 1 | |
| 2 | 5 | 1 | | 2 |
| 3 | | | 1 | 1 |
| 4 | 1 | | | |
| 5 | | | 1 | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | |
| 2 | 1 | | |
| 3 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 8 | 4 | 0 | 4 | 15 | 12 | 3 | 1.87 | 1.50 | 1.50 | 12 | 4 |
| 7 | 5 | 1 | 1 | 17 | 7 | 10 | 2.42 | 1.00 | 2.28 | 16 | 4 |
| 15 | 8 | 6 | 1 | 17 | 5 | 12 | 1.13 | 0.33 | 2.00 | 30 | 1 |
| 15 | 7 | 1 | 7 | 15 | 14 | 1 | 1.00 | 0.93 | 1.46 | 22 | 7 |
| 8 | 6 | 1 | 1 | 23 | 11 | 12 | 2.87 | 1.37 | 2.37 | 19 | 8 |
| 6 | 3 | 0 | 3 | 7 | 5 | 2 | 1.16 | 0.83 | 1.50 | 9 | 6 |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2.00 | 3.00 | 0.00 | 0 | 14 |